| Period | Year | Committed | APY % | Rewards | Balance | USD Value |
|---|---|---|---|---|---|---|
| 1 | 2021 | 0 | 10 | 0 | 0 | $0 |
| 2 | 2022 | 0 | 10 | 0 | 0 | $0 |
| 3 | 2022 | 0 | 10 | 0 | 0 | $0 |
| 4 | 2022 | 0 | 10 | 0 | 0 | $0 |
| 5 | 2022 | 0 | 10 | 0 | 0 | $0 |
| 6 | 2023 | 0 | 10 | 0 | 0 | $0 |
| 7 | 2023 | 0 | 10 | 0 | 0 | $0 |
| 8 | 2023 | 0 | 10 | 0 | 0 | $0 |
| 9 | 2023 | 0 | 10 | 0 | 0 | $0 |
| 10 | 2024 | 0 | 10 | 0 | 0 | $0 |
| 11 | 2024 | 0 | 10 | 0 | 0 | $0 |
| 12 | 2024 | 0 | 10 | 0 | 0 | $0 |
| 13 | 2024 | 0 | 10 | 0 | 0 | $0 |
| 14 | 2025 | 0 | 10 | 0 | 0 | $0 |
| 15 | 2025 | 0 | 10 | 0 | 0 | $0 |
| 16 | 2025 | 0 | 10 | 0 | 0 | $0 |
| 17 | 2025 | 0 | 10 | 0 | 0 | $0 |
| 18 | 2026 | 0 | 10 | 0 | 0 | $0 |
| 19 | 2026 | 0 | 10 | 0 | 0 | $0 |
| 20 | 2026 | 0 | 10 | 0 | 0 | $0 |
| 21 | 2026 | 0 | 10 | 0 | 0 | $0 |
| 22 | 2027 | 0 | 10 | 0 | 0 | $0 |
| 23 | 2027 | 0 | 10 | 0 | 0 | $0 |
| 24 | 2027 | 0 | 10 | 0 | 0 | $0 |
| 25 | 2027 | 0 | 10 | 0 | 0 | $0 |
| 26 | 2028 | 0 | 10 | 0 | 0 | $0 |
| 27 | 2028 | 0 | 10 | 0 | 0 | $0 |
| 28 | 2028 | 0 | 10 | 0 | 0 | $0 |
| 29 | 2028 | 0 | 10 | 0 | 0 | $0 |
| 30 | 2029 | 0 | 10 | 0 | 0 | $0 |
| 31 | 2029 | 0 | 10 | 0 | 0 | $0 |
| 32 | 2029 | 0 | 10 | 0 | 0 | $0 |
| 33 | 2029 | 0 | 10 | 0 | 0 | $0 |
| 34 | 2030 | 0 | 10 | 0 | 0 | $0 |
| 35 | 2030 | 0 | 10 | 0 | 0 | $0 |
| 36 | 2030 | 0 | 10 | 0 | 0 | $0 |
| 37 | 2030 | 0 | 10 | 0 | 0 | $0 |
A project by Nops - github.com/0x9090/AlgoGovernanceEstimator
"